Games are recommended on a four-point scale like those "strongly agree/disagree" questions you get on surveys. This scale goes "Strongly", "If you like this kinda game", "Watch it online", and "Avoid at all costs" from best to worst. It's one part how likely I am to replay the game and one part how likely I am to recommend it to fans of that game's genre. I'm not in the business of objectivity, just what's fun to me. No reason to play a game if you're not having fun, yeah?
Now featuring an RSS feed for new game reviews! You should totally be using RSS if you're not—it's a way for tiny sites like us to let you know when we've updated without needing to rely on social media to do it. Here's a good roundup of some modern ones; I'm sure if you're bright enough to use an old PC in 2025, you can find a good one for your system.
I will have more consoles and more recommendations for you all in the future!
My ten most recent reviews:
Year | Name | Platform | Publisher | Score | Reviewed |
---|---|---|---|---|---|
2005 | Guitar Hero | PS2 | RedOctane | 3/4 | June 20, 2025 |
2007 | Guitar Hero Encore: Rocks the 80s | PS2 | Activision | 4/4 | June 20, 2025 |
2006 | Guitar Hero II | PS2 | Activision | 4/4 | June 20, 2025 |
2003 | Jimmy Neutron: Jet Fusion | PS2 | THQ | 2/4 | June 13, 2025 |
2003 | SpongeBob SquarePants: Battle for Bikini Bottom | PS2 | THQ | 4/4 | June 13, 2025 |
1999 | Gran Turismo 2 | PSX | Sony | 4/4 | August 22, 2024 |
2001 | Tony Hawk's Pro Skater 3 | PSX | Activision | 3/4 | June 24, 2023 |
2001 | Harry Potter and the Sorcerer's Stone | PSX | EA Games | 2/4 | June 21, 2023 |
2001 | Doom | GBA | Activision | 4/4 | June 20, 2023 |
1995 | Doom | PSX | Williams | 3/4 | January 19, 2022 |
Systems index:
Game Boy Advance | All Reviews | Game List |
---|---|---|
PlayStation | All Reviews | Game List |
PlayStation 2 | All Reviews | Game List |